
P714 DO Meter
Features:
1. 6.5-inch LED screen with concise and friendly-use interface.
2. Built-in microprocessor chip has Intelligent functions such as automatic calibration, ATC, data storage, clock display, USB output, function settings, wireless printing, and self-diagnosis information, etc.
3. It supports wireless bluetooth printing. Real-time data transfer to mobile phone via bluetooth is optional.
4. It has functions of ATC, auto salinity compensation and auto pressure compensation.
5. Polarographic DO electrode, short polarization time (3-5 mintues).
6. Omron long lasting and light touch key can be used more than 100,000 times.
7. Can store 1000 sets of test data, which can be saved and transferred to USB memory stick and opened with Excel.
Display parameters | Concentration, Saturation, Temperature | |
DO | Range | 0.000 ... 90 mg/L (ppm) |
Resolution | 0.01/0.1 | |
Accuracy | ± 0.5% | |
Saturation | 0.0 ... 600% | |
Saturation | Resolution | 0.10% |
Accuracy | ±2.0%FS | |
Temperature | Measuring Range | (-10~110)℃ |
Resolution | 0.1℃ | |
Accuracy | ±0.1℃ | |
compensation range | (0 ~ 45)℃ (automatic) | |
Salinity compensation range | (0.0~50.0)g/L | |
Air pressure | compensation range | (80 ~ 105)kPa (automatic) |
resolution | 1 | |
Accuracy | ± 2% | |
Stability | (±0.07mg/L)/1h | |
Response time | ≤30s (25℃, 90% response) | |
Other Parameters | Display | 6.5-inch LED screen |
Data storage | 1000 sets | |
Power | 12V (110-220, 50-60Hz adapter) | |
Communication interface | USB, RS232, Bluetooth | |
Dimensions & Weight | 240×170×70mm/600g | |
Working Conditions | Temperature | 5 ~ 40 ℃ |
Humidity | 5-85% | |
IP grade | IP54 | |
Meter Kits | 1) DO meter | |
2) Electrode holder | ||
3) Two-in-one electrode that consists of DO electrode and temperature probe. | ||
4) DO filling solution | ||
5) Membrane cap | ||
6) Cathode polishing paper | ||
7) Power adapter |